Employee Figures since 1957

Year

Employee AG

Employee Group

Germany

Worldwide

1957 * 16839
* reestablishment of Deutsche Bank as a whole
1958 17139
1959 17716
1960 19106
1961 20823
1962 21333
1963 21192
1964 21745
1965 22886
1966 24667
1967 * 25603 28875
* as of this year separate numbers are released for Deutsche Bank AG and Deutsche Bank Group
1968 26471 29743
1969 28487 34012
1970 * 33070 36957
* as of this year figures include part-time employees
1971 34801 39037
1972 34914 39582
1973 35287 39951
1974 35820 40578
1975 35994 40839 39828 1011
1976 36319 40772 39656 1066
1977 36034 40614 39418 1196
1978 37729 42494 40961 1533
1979 39081 43942 42095 1847
1980 39242 44128 42225 1903
1981 39836 44800 42647 2153
1982 40325 45618 43371 2247
1983 40570 47256 43926 3330
1984 41216 47873 44452 3421
1985 41674 48851 45092 3759
1986 42928 50590 46431 4159
1987 43951 54579 47186 7393
1988 45274 54769 46525 8244
1989 43845 56580 45594 10986
1990 * 52991 69272 55452 13820
* as of this year figures include the former East German states
1991 56482 71400 57221 14179
1992 56702 74256 59916 14340
1993 53867 73176 56905 16271
1994 50216 73450 54384 19066
1995 48415 74119 51957 22162
1996 47684 74356 49670 24686
1997 49425 76141 49086 27055
1998 43649 75306 48742 26564
1999 * 28855 93232 51273 41959
* following the takeover of Bankers Trust in June 1999 and spin-off of Deutsche Bank 24 (retail banking) in September 1999
2000 31918 98311 50601 47710
2001 86524 41191 45333
2002 77442 33807 43635
2003 67682 29857 37825
2004 65417 27093 38324
2005   63427 26336 37091
2006    68849 26401 42448
2007    78291 27779 50512
2008    80456 27942 52514
2009    77053 27321 49732
2010 *   102062 49265 52797
* including Postbank
2011    100996 47323 53673
2012   98219 46308 51911
2013    98254 46377 51877
2014    98138 45392 52746
2015   101104  45757  55347
2016   99744 44600 55144
2017   97535  42526 55009
2018   91737 41669 50068
2019   87597 40491 47106
2020   84659 37315 47344
2021   82969 35741 47228
2022   84930 35594 49336