Table 1923-1942

Date

Share Price

Equity

Dividend

Total Assets AG

Currency

31.12.1923 14.90 1,500,000,000 10.00 Mark
31.12.1924 12.86 150,000,000 10.00 1,091,352,510 REM
31.12.1925 105.00 150,000,000 10.00 1,540,486,759 RM
31.12.1926 191.00 150,000,000 10.00 1,853,069,951 RM
31.12.1927 167.50 150,000,000 10.00 2,319,925,573 RM
31.12.1928 171.75 150,000,000 10.00 2,919,297,239 RM
31.12.1929 141.50 285,000,000 10.00 5,533,830,069 RM
31.12.1930 110.00 285,000,000 7.00 4,923,633,681 RM
31.12.1931 60.75 144,000,000 0.00 3,548,828,413 RM
31.12.1932 75.00 144,000,000 0.00 3,258,807,385 RM
31.12.1933 50.00 130,000,000 0.00 3,038,550,838 RM
31.12.1934 74.00 130,000,000 0.00 2,962,755,696 RM
31.12.1935 84.00 130,000,000 4.00 3,017,100,229 RM
31.12.1936 111.00 130,000,000 5.00 3,064,789,477 RM
31.12.1937 124.50 130,000,000 6.00 3,300,725,012 RM
31.12.1938 115.00 130,000,000 6.00 3,748,158,384 RM
31.12.1939 110.25 130,000,000 6.00 4,184,225,822 RM
31.12.1940 149.00 160,000,000 6.00 5,314,964,522 RM
31.12.1941 144.25 160,000,000 6.00 6,573,274,637 RM
31.12.1942 149.00 160,000,000 6.00 7,503,776,783 RM

Currency: REM = Rentenmark / RM = Reichsmark